|
楼主 |
发表于 2024-2-25 09:14:01
|
显示全部楼层
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 27. November 2013, 15:44
江蕙-戲夢演唱會Live 2CD
Used drive : PIONEER DVD-RW DVR-220L Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:41.57 | 0 | 12131
2 | 2:41.57 | 4:31.73 | 12132 | 32529
3 | 7:13.55 | 3:14.70 | 32530 | 47149
4 | 10:28.50 | 2:51.60 | 47150 | 60034
5 | 13:20.35 | 6:04.50 | 60035 | 87384
6 | 19:25.10 | 2:44.50 | 87385 | 99734
7 | 22:09.60 | 3:36.20 | 99735 | 115954
8 | 25:46.05 | 1:34.35 | 115955 | 123039
9 | 27:20.40 | 3:50.65 | 123040 | 140354
10 | 31:11.30 | 2:27.45 | 140355 | 151424
11 | 33:39.00 | 1:42.65 | 151425 | 159139
12 | 35:21.65 | 1:37.15 | 159140 | 166429
13 | 36:59.05 | 4:19.72 | 166430 | 185926
14 | 41:19.02 | 3:47.35 | 185927 | 202986
15 | 45:06.37 | 5:04.03 | 202987 | 225789
Range status and errors
Selected range
Filename G:\江蕙-戲夢演唱會Live CD1.wav
Peak level 98.8 %
Extraction speed 6.5 X
Range quality 100.0 %
Copy CRC 02B7AA78
Copy OK
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.3
[CTDB TOCID: pWs1hD7yquv5t4LL7eJvyzUL5yQ-] disk not present in database, Submit result: pWs1hD7yquv5t4LL7eJvyzUL5yQ- has been uploaded
==== Log checksum 33846D99E8CF6567AD481E611364B82D790A2E35211B40C9A5138DA04238FE9C ====
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 27. November 2013, 15:59
江蕙/戲夢演唱會Live 2CD
Used drive : PIONEER DVD-RW DVR-220L Adapter: 0 ID: 2
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:07.22 | 0 | 14046
2 | 3:07.22 | 1:28.43 | 14047 | 20689
3 | 4:35.65 | 3:01.62 | 20690 | 34326
4 | 7:37.52 | 1:17.25 | 34327 | 40126
5 | 8:55.02 | 7:58.63 | 40127 | 76039
6 | 16:53.65 | 5:00.42 | 76040 | 98581
7 | 21:54.32 | 3:18.40 | 98582 | 113471
8 | 25:12.72 | 4:25.23 | 113472 | 133369
9 | 29:38.20 | 4:23.55 | 133370 | 153149
10 | 34:02.00 | 3:46.17 | 153150 | 170116
11 | 37:48.17 | 2:47.15 | 170117 | 182656
12 | 40:35.32 | 4:02.03 | 182657 | 200809
13 | 44:37.35 | 5:49.15 | 200810 | 226999
14 | 50:26.50 | 6:17.10 | 227000 | 255284
15 | 56:43.60 | 3:08.40 | 255285 | 269424
16 | 59:52.25 | 3:08.22 | 269425 | 283546
17 | 63:00.47 | 3:11.50 | 283547 | 297921
18 | 66:12.22 | 6:43.60 | 297922 | 328206
Range status and errors
Selected range
Filename G:\江蕙-戲夢演唱會Live CD2.wav
Peak level 98.8 %
Extraction speed 7.4 X
Range quality 99.9 %
Copy CRC 630B76AB
Copy OK
No errors occurred
End of status report
---- CUETools DB Plugin V2.1.3
[CTDB TOCID: CAvrmMe43u781E6m8ssQarksQh0-] disk not present in database, Submit result: CAvrmMe43u781E6m8ssQarksQh0- has been uploaded
==== Log checksum D3BD59E8D1BB1EBA5EEA756428610FE1665953F2687C6DFD81C88CAF22DE69DA ====
|
|